<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bank Corner &#187; North Rockland</title>
	<atom:link href="http://BankCorner.net/tag/north-rockland/feed/" rel="self" type="application/rss+xml" />
	<link>http://BankCorner.net</link>
	<description>Haverstraw New York</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If I wanted a groundhog&#8230;.</title>
		<link>http://BankCorner.net/2010/06/22/if-i-wanted-a-groundhog-id-have-voted-for-phil/</link>
		<comments>http://BankCorner.net/2010/06/22/if-i-wanted-a-groundhog-id-have-voted-for-phil/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:38:21 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Town of Haverstraw]]></category>
		<category><![CDATA[North Rockland]]></category>
		<category><![CDATA[online zoning applications]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Town Board Minutes]]></category>
		<category><![CDATA[Village Code]]></category>

		<guid isPermaLink="false">http://65.254.66.178/?p=14</guid>
		<description><![CDATA[Information is getting very hard to come by in North Rockland lately, and what little sources we do have need attention. If I wanted a groundhog, I&#8217;d have voted for Phil. At least he sticks his head out a little more than some local politicians do. Either way, there is a real need for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://bartgordon.net/images/philprez.jpg" alt="Phil" /></p>
<p style="text-align: center;">
<p>Information is getting very hard to come by in North Rockland lately, and what little sources we do have need attention. If I wanted a groundhog, I&#8217;d have voted for Phil. At least he sticks his head out a little more than some local politicians do. Either way, there is a real need for the local municipalities to begin to share the business of the day with the taxpayers.</p>
<p>My personal view is that all of the County, Town, and Village data, from property to zoning, forms and permits, applications and town records should be online on an intranet version for use by town employees and the general public. That includes applications for basic services or minutes from all board meetings. Decisions get made behind closed doors too often in North Rockland, and a little transparency goes a long way in reassuring skeptical constituents. Integrated systems allow employees to be more productive and the public be better informed, and are guaranteed to give you a return of investment. Either way, something as simple as the Minutes of the previous Town Board meeting really should be available to anyone the moment they have been read and accepted by the Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://BankCorner.net/2010/06/22/if-i-wanted-a-groundhog-id-have-voted-for-phil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalination or obscurification in North Rockland?</title>
		<link>http://BankCorner.net/2008/01/27/desalination-or-obscurification-in-north-rockland/</link>
		<comments>http://BankCorner.net/2008/01/27/desalination-or-obscurification-in-north-rockland/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 11:29:33 +0000</pubDate>
		<dc:creator>Bart</dc:creator>
				<category><![CDATA[Desalination News]]></category>
		<category><![CDATA[North Rockland]]></category>

		<guid isPermaLink="false">http://65.254.66.178/?p=13</guid>
		<description><![CDATA[A story ran today that United Water is engineering for a new desalination plant in North Rockland.  Admitedly, that sounds like the begining of a long and tedious battle. Desalination is a great idea, but when these things involve the Hudson River, a whole different group of enviromentalists take the stage. That dosen&#8217;t bode well for a quick [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.bankcorner.net/images/cloud.jpg" alt="" width="165" height="166" /></p>
<p>A story ran today that United Water is engineering for a new desalination plant in North Rockland.  Admitedly, that sounds like the begining of a long and tedious battle. Desalination is a great idea, but when these things involve the Hudson River, a whole different group of <a title="Sierra Club" href="http://groups.google.com/group/sierrarc/browse_thread/thread/55ce01d2f2702e91?fwc=1" target="_blank">enviromentalists</a> take the stage. That dosen&#8217;t bode well for a quick resolution to our water problem, and maybe they know that. The real question is, what about Ambrey&#8217;s Pond?</p>
]]></content:encoded>
			<wfw:commentRss>http://BankCorner.net/2008/01/27/desalination-or-obscurification-in-north-rockland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
